Sign In | Join Free | My xpshou.com |
|
Brand Name : MYSUN
Model Number : UL3266
Certification : ROHS/UL/CCC/VDE/CCC/SGS/ISO9001:2008
Place of Origin : China
MOQ : 5000 pcs
Price : Negotiable
Payment Terms : T/T
Supply Ability : 50,000m/day
Packaging Details : 305m/roll
voltage : 300V
temperature : 125℃
standard : UL758
insulation : XLPE
conductor : Tinned copper
appliance : home appliance, headlamp, industrial machine, electro thermal products and etc.
color : all colors are available
size : 10-32awg
UL3266 XLPE insulated cable UL certificated
Specifications:
Nominal voltage: 150V
Temperature range: 125C
Standard: UL 758
Insulation: XLPE
Conductor: tinned copper wire
Product dimensions:
Conductor | Insulation | Max.Cond Resistance (Ω/KM) | Unit length (M)(Ft) | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | ||
32 | 7/0.08 | 0.24 | 0.39 | 1.02 | 563 | 610/2000 |
30 | 7/0.10 | 0.3 | 0.39 | 1.08 | 361 | 610/2000 |
28 | 7/0.127 | 0.38 | 0.39 | 1.16 | 227 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.39 | 1.26 | 143 | 305/1000 |
24 | 11/0.16 | 0.6 | 0.39 | 1.38 | 89.3 | 305/1000 |
22 | 17/0.16 | 0.76 | 0.39 | 1.54 | 56.4 | 305/1000 |
20 | 21/0.18 | 0.94 | 0.39 | 1.72 | 35.2 | 305/1000 |
18 | 16/0.254 | 1.18 | 0.39 | 1.96 | 22.2 | 305/1000 |
16 | 26/0.254 | 1.5 | 0.39 | 2.28 | 14 | 305/1000 |
14 | 41/0.254 | 1.89 | 0.39 | 2.67 | 8.78 | 305/1000 |
12 | 65/0.254 | 2.37 | 0.39 | 3.15 | 5.53 | 305/1000 |
10 | 105/0.254 | 3.02 | 0.39 | 3.8 | 3.476 | 305/1000 |
The Superiority of Cross-Linked Polyethylene Wire
XLPE consists of various positive electrical and mechanical features, making it an ideal choice for internal wire insulation.
Service:
Shipment:
1. by express
2. by sea
Payment terms:
LC, TT, Western Union, Money Gram and PayPal
Delivery:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days
![]() |
Heat Proof 18 Awg Electric Hook Up Cable , ROHS Halogen Free Wire UL3266 Images |