Sign In | Join Free | My xpshou.com |
|
Brand Name : MYSUN
Model Number : UL1333
Certification : UL, CSA
Place of Origin : CHINA
MOQ : 5000 pcs
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 0.6 million meters each day
Delivery Time : 7-10 working days
Packaging Details : carton, pallet
Insulation : FEP
Conductor : tinned copper
Size : 30AWG-10AWG
Color : black, red, white, yellow, blue, green, grey, yellow-green, pink, transparent
Rated voltage : 300V
Working temp : 150C
Use in : lighting, home appliance, industry and so on
SPQ : 305m/roll, 610m/roll
Package : reel, carton, pallet
Flame retardant : VW-1
24AWG FEP costed hook-up wire UL1333 insulated wire 300V 150C
Specification:
Rated voltage: 300V
Rated temperature: 150C
UL standard: UL758, CSA
Applications: this wire is widely used in household appliances, lighting, electrical appliances,
instrumentation, industrial equipment and other high temperature environment. Among them,
household appliances can be used for air conditioning, microwave ovens, electronic disinfection cabinet,
rice cookers, electronic thermos, electric heaters, electric ovens, electric wok and
other internal wiring. The wires have excellent resistance to heat, acid and moisture.
Insulation Material Features:
material is characterized by high temperature and flame retardant, but also has
excellent corrosion resistance, strong acid and alkali; with excellent electrical insulation properties.
Fluorine plastic is also a major feature of high temperature resistance, high pressure resistance,
less high frequency loss, insulation resistance, aging resistance, long service life.
Cable dimensions:
Conductor | Insulation | Max.Cond Resistance | Unit length | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | (Ω/KM) | (M)(Ft) |
30 | 1/0.26 | 0.26 | 0.305 | 0.87 | 361 | 610/2000 |
7/0.10 | 0.3 | 0.91 | ||||
28 | 1/0.32 | 0.32 | 0.305 | 0.93 | 227 | 610/2000 |
7/0.12 | 0.36 | 0.97 | ||||
26 | 7/0.16 | 0.48 | 0.305 | 1.09 | 143 | 610/2000 |
19/0.10 | 0.48 | 1.11 | ||||
24 | 1/0.50 | 0.5 | 0.305 | 1.11 | 89.3 | 610/2000 |
7/0.20 | 0.6 | 1.21 | ||||
19/0.12 | 0.6 | 1.21 | ||||
22 | 1/0.65 | 0.65 | 0.33 | 1.31 | 56.4 | 305/1000 |
7/0.254 | 0.76 | 1.42 | ||||
19/0.15 | 0.75 | 1.41 | ||||
20 | 1/0.81 | 0.81 | 0.33 | 1.47 | 35.2 | 305/1000 |
7/0.31 | 0.96 | 1.59 | ||||
19/0.19 | 0.93 | 1.59 | ||||
18 | 1/1.12 | 1.02 | 0.33 | 1.68 | 22.2 | 305/1000 |
7/0.39 | 1.17 | 1.83 | ||||
19/0.235 | 1.17 | 1.83 | ||||
16 | 1/1.30 | 1.3 | 0.33 | 1.96 | 14 | 305/1000 |
7/0.49 | 1.47 | 2.13 | ||||
19/0.30 | 1.5 | 2.16 | ||||
14 | 1/0.81 | 1.85 | 0.33 | 2.51 | 8.78 | 305/1000 |
12 | 7/0.31 | 2.35 | 0.33 | 3.01 | 5.53 | 305/1000 |
10 | 19/0.19 | 3.05 | 0.33 | 3.71 | 3.476 | 305/1000 |
Cable details:
Price term:
EXW, FOB, CIF
Payment terms:
LC, TT, Western Union and PayPal
Lead time:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days
![]() |
UL Listing 24 AWG Wire , FEP Coated Hook Up Wire 300V 150C Images |