Sign In | Join Free | My xpshou.com |
|
Brand Name : MYSUN
Model Number : UL1180
Certification : UL
Place of Origin : GuangDong,China
MOQ : 3050meter
Price : USD+0.02-0.67+$
Payment Terms : T/T, Western Union, L/C
Supply Ability : 850000+Meter+per month
Delivery Time : 7-15days
Packaging Details : 100m/roll,305m/roll
Product name : UL1180 20awg in Electrical high quality PTFE wire cable
Color : All colors
Conductor : Nickel-plated Copper
Insulation : PTFE
Rated Voltage : 300V
Rated Temperature : 200C
Sample : Conventional sample free
Packing : 100m/roll,305m/roll
Producing Experience : 20 years
Delivery time : 7-15 Days
Solid or stranded UL1180 PTFE wire
Specifications:
Nominal voltage: 300V
Temperature range: 200C
Standard: UL 758
Conductor: Nickel-plated copper wire
Insulation: Silicone Rubber
Lead Time :
Quantity(Meters) | 1 - 6100 | >6100 |
Est. Time(days) | 7 | To be negotiated |
Product dimensions:
Conductor | Insulation | Max.cond resistance (Ω/km) | Unit Length (m)(Ft) | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | ||
32 | 7/0.08 | 0.24 | 0.33 | 0.90 | 563 | 610/2000 |
30 | 7/0.10 | 0.30 | 0.33 | 0.96 | 361 | 610/2000 |
28 | 7/0.12 | 0.36 | 0.33 | 1.02 | 227 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.33 | 1.14 | 143 | 610/2000 |
24 | 7/0.20 | 0.60 | 0.33 | 1.23 | 89.3 | 610/2000 |
22 | 19/0.15 | 0.75 | 0.33 | 1.41 | 56.4 | 305/1000 |
20 | 19/0.185 | 0.93 | 0.33 | 1.59 | 35.2 | 305/1000 |
18 | 19/0.235 | 1.17 | 0.35 | 1.87 | 22.2 | 305/1000 |
16 | 19/0.30 | 1.50 | 0.35 | 2.20 | 14 | 305/1000 |
14 | 19/0.37 | 1.85 | 0.35 | 2.55 | 8.78 | 305/1000 |
12 | 19/0.47 | 2.35 | 0.35 | 3.05 | 5.53 | 305/1000 |
10 | 37/0.43 | 3.00 | 0.35 | 3.70 | 3.476 | 305/1000 |
Service:
Shipment:
1. by express
2. by sea
Payment terms:
LC, TT, Western Union, Money Gram and PayPal
Delivery:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days
![]() |
All Colors Insulated Stranded Copper Wire , PTFE Insulated Cable UL1180 20awg Images |