Sign In | Join Free | My xpshou.com |
|
Brand Name : MYSUN
Model Number : UL1015
Certification : UL
Place of Origin : Guangdong ,China
MOQ : 1000M
Price : USD 0.02-0.8/M
Payment Terms : T/T, Western Union, L/C
Supply Ability : 1 million per day
Delivery Time : 5-10 working days
Packaging Details : 305M/roll,610M/roll
product name : PVC wire
conductor : tinned copper
insulation : PVC
rated temperature : 80C
rated voltage : 300V
standard : UL758
sizes : 16-32AWG
color : white black red yellow blue black brown
MOQ : 1000meters
certificates : UL certification
Tinned Copper Stranded Conductor Single Core Electrical wires and cables UL1007
Technical Data:
*Insulation:PVC
*Rated Voltage:300V
*Rated Temperature Range:80℃
*Insulation thickness:0.40MM
*Conductor:Tin-coated Copper Strand Wires
Characteristic:
PVC insulated material,excellent heat resistance and mechanical characters,easy stripping & cutting.
Resistance acids,alkalis,oils,moisture and mildew.
Product demension:
Conductor | Insulation | Max.Cond Resistance | Unit length | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | (Ω/KM) | (M)(Ft) |
30 | 7/0.10 | 0.30 | 0.80 | 1.90 | 347 | 305/1000 |
28 | 7/0.127 | 0.38 | 1.98 | 218 | ||
26 | 7/0.16 | 0.48 | 2.08 | 138 | ||
24 | 11/0.16 | 0.61 | 2.21 | 85.9 | ||
22 | 17/0.16 | 0.76 | 2.36 | 54.3 | ||
20 | 21/0.18 | 0.95 | 2.55 | 33.9 | ||
18 | 34/0.18 | 1.21 | 2.81 | 21.4 | ||
16 | 26/0.254 | 1.50 | 3.10 | 13.5 | ||
14 | 41/0.254 | 1.89 | 3.49 | 8.45 | ||
12 | 65/0.254 | 2.37 | 3.97 | 5.31 | ||
10 | 105/0.254 | 3.02 | 4.62 | 3.343 | ||
9 | 133/0.254 | 3.39 | 4.99 | 2.652 | ||
8 | 133/0.280 | 3.75 | 1.15 | 6.05 | 2.102 | |
6 | 84/0.45 | 4.79 | 1.53 | 7.85 | 1.323 | |
4 | 133/0.45 | 6.02 | 9.08 | 0.8315 | ||
2 | 212/0.45 | 7.60 | 10.66 | 0.5231 |
![]() |
32AWG PVC Insulated Copper Wire UL1015 300V Fire Resistant Cable Images |