Sign In | Join Free | My xpshou.com |
|
Brand Name : MYSUN
Model Number : UL1330
Certification : UL
Place of Origin : GuangDong,China
MOQ : 3050meter
Price : USD+0.02-0.67+$
Payment Terms : T/T, Western Union, L/C
Supply Ability : 850000+Meter+per month
Delivery Time : 7-15days
Packaging Details : 100m/roll,305m/roll
Product name : UL1330 30AWG FEP Insulation Wire Coated Wire
Color : All colors
Conductor : Nickel-plated Copper
Insulation : PTFE
Rated Voltage : 600V
Rated Temperature : 200C
Sample : Conventional sample free
Packing : 100m/roll,305m/roll
Producing Experience : 20 years
Delivery time : 7-15 Days
UL1330 insulation wire for electric heater
Specifications:
Nominal voltage: 600V
Temperature range: 200C
Standard: UL 758
Conductor: Nickel-plated copper wire
Insulation: PTFE
Lead Time :
Quantity(Meters) | 1 - 6100 | >6100 |
Est. Time(days) | 7 | To be negotiated |
Product dimensions:
CONDUCTOR | INSULATION | MAX.COND RESISTANCE (Ω/KM) | UNIT LENGTH (M)(FT) | |||
SIZE (AWG) | CONSTRUCTION (NO./mm) | DIAMETER (mm) | NOMINAL THICKNESS (mm) | DIAMETER (mm) | ||
30 | 1/0.26 | 0.26 | 0.305 | 0.87 | 361 | 610(2000) |
7/0.10 | 0.30 | 0.305 | 0.91 | |||
28 | 1/0.32 | 0.32 | 0.305 | 0.93 | 227 | 610(2000) |
7/0.12 | 0.36 | 0.305 | 0.97 | |||
26 | 7/0.16 | 0.48 | 0.305 | 1.09 | 143 | 610(2000) |
19/0.10 | 0.48 | 0.305 | 1.11 | |||
24 | 1/0.50 | 0.50 | 0.305 | 1.11 | 89.3 | 610(2000) |
7/0.20 | 0.60 | 0.305 | 1.21 | |||
19/0.12 | 0.60 | 0.305 | 1.21 | |||
22 | 1/0.65 | 0.65 | 0.33 | 1.31 | 56.4 | 305(1000) |
7/0.254 | 0.76 | 0.33 | 1.42 | |||
19/0.15 | 0.75 | 0.33 | 1.41 | |||
20 | 1/0.81 | 0.81 | 0.33 | 1.47 | 35.2 | 305(1000) |
7/0.31 | 0.93 | 0.33 | 1.59 | |||
19/0.19 | 0.93 | 0.33 | 1.59 | |||
18 | 1/1.02 | 1.02 | 0.33 | 1.68 | 22.2 | 305(1000) |
7/0.39 | 1.17 | 0.33 | 1.83 | |||
19/0.235 | 1.17 | 0.33 | 1.83 | |||
16 | 1/1.30 | 1.30 | 0.33 | 1.96 | 14 | 305(1000) |
7/0.49 | 1.47 | 0.33 | 2.13 | |||
19/0.30 | 1.50 | 0.33 | 2.16 | |||
14 | 19/0.37 | 1.85 | 0.33 | 2.51 | 8.78 | 305(1000) |
12 | 19/0.47 | 2.35 | 0.33 | 3.01 | 5.53 | 305(1000) |
10 | 19/0.61 | 3.05 | 0.33 | 4.71 | 3.476 | 305(1000) |
Service:
Shipment:
1. by express
2. by sea
Payment terms:
LC, TT, Western Union, Money Gram and PayPal
Delivery:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days
![]() |
UL1330 FEP Insulation Coated Wire Tinned Copper Conductor 200C Images |