Sign In | Join Free | My xpshou.com |
|
Brand Name : Mysun
Model Number : UL3122
Certification : ROHS/CCC/VDE/CCC/ISO9001:2008
Place of Origin : Guangdong,China
MOQ : 3050meters
Price : 0.06~0.48USD per M
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 500000 Meters per Day
Delivery Time : 7-15 working day
Packaging Details : Standard packge: cardboard box Accept custom-made.
Conductor Type : Stranded
Color : Green
Usage : Widely used in home appliance ,lighting ,heater,motor & generator,UAU,robot,industrial power etc
Rated Voltage : 600v
Rated Temperature : 200C
Size : 1.25mm
Conductor : Tinned Copper
Standard : UL758
Insulation : Silicone rebber + fibber glass
Type : insulated
Max.Cond Resistance : 14.35 Ω/KM
Construction : 50/0.18
UL3122 1.25mm Electric Wires High Temp 300V 18AWG XLPE Cable for Robot and Rooker
UL 3122 Specifications:
Nominal voltage:600V
Temperature range: 200℃
Standard: UL3122
Insulation: Silicone Rubber + Fibber glass
Conductor: Tinner copper
Product features:
insulated wire has excellent resistance to high temperature, low temperature resistance, excellent electrical insulation performance,
high voltage resistance, aging resistance, long service life and soft and easy to install.
Product Parameter
Applications:
* Widely used in lighting, household appliances, , lamps.
* electric appliances, instrumentation, motor wiring and electronics.
* gas appliances and other high-temperature environment.
Conductor | Insulation | Max.Cond Resistance | Unit length | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | (Ω/KM) | (M)(Ft) |
26 | 7/0.16 | 0.48 | 0.60 | 1.68 | 143 | 305/1000 |
24 | 7/0.20 | 0.61 | 1.81 | 89.3 | ||
22 | 7/0.254 | 0.77 | 1.97 | 56.4 | ||
20 | 7/0.31 | 0.94 | 2.14 | 35.2 | ||
18 | 7/0.39 | 1.19 | 2.39 | 22.2 | ||
16 | 7/0.49 | 1.49 | 2.69 | 14 | ||
24 | 1/0.50 | 0.50 | 0.65 | 1.80 | 89.3 | 305/1000 |
22 | 1/0.65 | 0.65 | 1.95 | 56.4 | ||
20 | 1/0.81 | 0.81 | 2.11 | 35.2 | ||
18 | 1/1.02 | 1.02 | 2.32 | 22.2 | ||
16 | 1/1.20 | 1.20 | 2.50 | 14 | ||
24 | 11/0.16 | 0.61 | 0.60 | 1.81 | 89.3 | 305/1000 |
22 | 17/0.16 | 0.76 | 1.96 | 56.4 | ||
20 | 26/0.16 | 0.94 | 2.14 | 35.2 | ||
18 | 41/0.16 | 1.18 | 2.38 | 22.2 | ||
16 | 26/0.254 | 1.49 | 2.69 | 14 | ||
0.30mm² | 12/0.18 | 0.71 | 0.60 | 1.91 | 59.78 | 305/1000 |
0.50mm² | 20/0.18 | 0.92 | 2.12 | 40.1 | ||
0.75mm² | 30/0.18 | 1.13 | 2.33 | 26.7 | ||
1.00mm² | 40/0.18 | 1.31 | 2.51 | 20 | ||
1.25mm² | 50/0.18 | 1.46 | 2.66 | 14.35 |
Our Product
Product Description
Package & Delivery
Delivery:
Sample order: 1-3 working days
Big order: 5-10 working day
Customized order: 10-15 working days
Company Introduction
![]() |
UL3122 1.25mm Fiberglass Insulated Copper Wire 300V 18AWG For Robot Images |